Sign up to get new listings emailed daily! JOIN SIGN IN
Melissa Thornton
REALTOR®, GRI, ABR
(804) 612-0204

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $284,650 16
Richmond Acreage 1 $324,900 23
Richmond Adams Park 1 $599,000 126
Richmond Alice Heights 1 $294,950 13
Richmond Alvista Heights 1 $299,000 41
Richmond Ashbury At Stoneleigh 1 $520,000 51
Richmond Ashley Terrace Condo 1 $179,900 21
Richmond Ashton Woods South 1 $315,000 3
Richmond Atkinsons Plan 2 $375,000 24
Richmond Austin Heights 1 $295,000 47
Richmond Barton Heights 9 $486,989 35
Richmond Battery Court 1 $605,000 26
Richmond Battery Court Addition 3 $534,950 15
Richmond Battery Heights 1 $228,500 190
Richmond Battery Park 1 $265,000 40
Richmond Beaufont Hills 2 $171,950 375
Richmond Beechwood Park 1 $375,000 20
Richmond Belfry Condominiums 2 $354,975 19
Richmond Belle Heights 5 $414,790 25
Richmond Bellevue 2 $537,000 40
Richmond Bellevue Court 1 $525,000 35
Richmond Bellevue Park 1 $649,999 24
Richmond Benedictine Commons 1 $210,000 22
Richmond Bensley 1 $374,900 44
Richmond Berkeley Park 1 $469,500 14
Richmond Berkshire Park 1 $300,000 94
Richmond Bethany Place 1 $449,000 2
Richmond Beverly Hills 1 $419,500 16
Richmond Blackwell 4 $393,000 22
Richmond Bluffs Condo 2 $442,475 16
Richmond Blunts Estates 1 $436,700 205
Richmond Brentwood 1 $339,999 84
Richmond British Camp Farm 2 $210,000 59
Richmond Brittons Hill 1 $579,950 34
Richmond Broad Rock Homes 1 $599,950 35
Richmond Broad Rock Park 3 $261,633 92
Richmond Brookbury 2 $400,000 91
Richmond Brookdale 2 $420,000 47
Richmond Brookland Park 4 $416,113 34
Richmond Brookland Terrace 1 $215,000 80
Richmond Broom Factory 4 $1,611,250 73
Richmond Bryan Park Heights 1 $349,950 14
Richmond Burfoot Addition 13 $304,004 59
Richmond C F Sauers 1 $499,950 7
Richmond Carlton At Stoneleigh 1 $630,000 1
Richmond Carver 3 $359,933 116
Richmond Carver Square 3 $441,600 73
Richmond Castle Heights 2 $224,700 35
Richmond Cavalier Court 2 $218,500 46
Richmond Cedar Farms 2 $267,250 68
Richmond Central Gardens 1 $248,900 36
Richmond Centre Heights 1 $229,000 32
Richmond Chamberlayne Farms 1 $394,950 35
Richmond Chatham Place 1 $271,000 8
Richmond Chelsea Place 3 $262,967 54
Richmond Cherokee Estates 2 $1,060,000 40
Richmond Cherry Gardens 2 $377,500 60
Richmond Cherry Gardens Addition 1 $347,000 332
Richmond Chesterfield Court 1 $303,750 28
Richmond Chestervale 1 $385,000 8
Richmond Chestnut Flats 1 $414,900 218
Richmond Chestnut Hills 6 $367,475 43
Richmond Chimborazo 5 $426,960 86
Richmond Clopton Heights 1 $205,000 39
Richmond Club Court 1 $325,000 16
Richmond Club View 1 $1,750,000 21
Richmond Colonial Place 4 $811,238 30
Richmond Colonial Place Annex 1 $389,950 35
Richmond Colonial Village 1 $779,000 16
Richmond Cotterell Court 1 $339,999 51
Richmond Courtyard Condo 1 $174,000 89
Richmond Cranford Heights 2 $234,838 101
Richmond Creeks Edge At Stony Point 6 $653,519 170
Richmond Creekside Run 7 $385,701 60
Richmond Crescent Park 2 $92,475 63
Richmond Cullenwood 1 $295,000 41
Richmond Davee Gardens 2 $289,950 52
Richmond Deerbourne 4 $240,500 64
Richmond Derwent 2 $225,000 10
Richmond Dominion Townes 1 $307,000 44
Richmond Dorchester 3 $291,600 39
Richmond Dundee Court 1 $475,000 21
Richmond Eagles Mill Towers Condos 3 $317,166 121
Richmond East End 6 $325,417 41
Richmond East Highland Park 1 $309,900 91
Richmond East Payne Square 1 $539,950 3
Richmond Eastview 3 $234,667 58
Richmond Edgewood 3 $841,667 32
Richmond Exeter Meadows 1 $275,000 29
Richmond Fairfield 2 $237,000 27
Richmond Fairmount Park 7 $376,986 46
Richmond Fairways 9 $478,363 178
Richmond Fawnbrook 1 $299,999 62
Richmond Fonticello Park 2 $320,000 21
Richmond Forest Hill Park 1 $675,000 1
Richmond Forest Hill Park Annex 1 $355,000 20
Richmond Forest Hill Terrace 1 $439,900 29
Richmond Forest View Heights 1 $229,000 14
Richmond Forestdale 1 $389,950 117
Richmond Fountain Lake Condominiums 1 $275,000 195
Richmond Foxhill 1 $720,000 87
Richmond Frederick Douglas Court 1 $349,950 21
Richmond Fulton Community Hills 1 $306,000 8
Richmond Fulton Manor 1 $335,000 22
Richmond Fulton Villages 1 $420,000 28
Richmond Gayton Village 13 $422,195 68
Richmond George Washington Carver Est 3 $348,333 55
Richmond Ginter Park 5 $966,600 12
Richmond Ginter Park Terrace 1 $549,999 36
Richmond Ginter Place Condos 1 $424,950 171
Richmond Glen Burnie 1 $1,175,000 23
Richmond Glen Echo Park 2 $355,450 22
Richmond Glen Lea Heights 1 $199,900 135
Richmond Glen Manor 1 $299,990 26
Richmond Glenwood 1 $160,000 22
Richmond Glenwood Park 1 $330,000 97
Richmond Gotham Condominiums 1 $299,000 36
Richmond Grandview 1 $519,990 4
Richmond Granite Hills 1 $420,000 27
Richmond Gravelbrook Farms 1 $225,000 63
Richmond Green Acres 1 $345,000 35
Richmond Green Park 1 $299,990 5
Richmond Greendale Manor 1 $409,000 1
Richmond Grove Point 1 $349,900 44
Richmond Grove West Condo 1 $289,999 56
Richmond H G Bangle 1 $222,000 119
Richmond Hammond Place 1 $499,000 77
Richmond Hampton Hills 1 $1,490,000 9
Richmond Hathaway Tower Condominiums 5 $293,000 51
Richmond Hechler Village 1 $315,000 40
Richmond Highland Gardens 1 $339,950 20
Richmond Highland Park 9 $347,756 65
Richmond Highland Park Addition 1 $349,900 30
Richmond Highland Terrace 2 $369,750 23
Richmond Hillcrest 1 $1,045,000 8
Richmond Hillcrest Park 2 $212,400 29
Richmond Historic Fan District 1 $899,000 28
Richmond Hobby Hill Farms 1 $435,000 23
Richmond Holiday Hills 1 $469,000 2
Richmond Hollands Addition 10 $356,880 157
Richmond Hollybrook Ridge 1 $260,000 163
Richmond Hollybrook Townhouses 1 $229,900 125
Richmond Holmes Heights 1 $315,000 49
Richmond Hook And Ladder Lofts 5 $364,600 84
Richmond Hopedale 2 $474,950 848
Richmond Howards Grove 1 $248,000 30
Richmond Huguenot Farms 5 $830,960 12
Richmond Hunters Mill Townhouses 1 $224,000 49
Richmond Ironhouse Place Condominiums 2 $272,500 55
Richmond Jefferson Davis Park 1 $229,000 9
Richmond Johnsons Farm 1 $245,000 86
Richmond Keaneland Farms 1 $252,000 35
Richmond Kingsland Park 1 $463,000 0
Richmond Kinwick 17 $330,700 98
Richmond Lakeside Landing 1 $330,000 15
Richmond Lee Annex 2 $635,000 13
Richmond Libbie Mill Townhomes 1 $549,900 7
Richmond Lock Lane Condominium 2 $444,000 6
Richmond Lockgreen 1 $530,000 102
Richmond Lower Tuckahoe 1 $1,275,000 1
Richmond Lynn Grove 1 $325,000 38
Richmond Manchester 7 $539,471 105
Richmond Manchester Gardens 2 $698,000 105
Richmond Manchester Square 7 $475,643 186
Richmond Mark Lawn 1 $289,000 50
Richmond Marshall 1 $699,000 20
Richmond Mason Park 1 $194,900 31
Richmond Mason Yards 8 $522,471 69
Richmond Maymont Gardens 1 $415,000 20
Richmond Mccarthy Vineyard 2 $532,475 30
Richmond Mcguire Homes 1 $225,000 27
Richmond Mcguire Manor 1 $250,000 7
Richmond Mcguire Park 1 $150,000 949
Richmond Melrose 1 $175,000 48
Richmond Miller Rhoads Condo 2 $372,475 22
Richmond Montebello 1 $319,900 30
Richmond Montezuma Gardens 1 $309,950 75
Richmond Montezuma Village 1 $239,999 36
Richmond Montrose 2 $267,450 53
Richmond Montrose Heights 2 $287,663 20
Richmond Monument Annex 2 $734,500 25
Richmond Monument Avenue Gardens 1 $910,000 14
Richmond Monument Avenue Park 7 $808,999 21
Richmond Monument Park 1 $524,995 37
Richmond Monumental Floral Gardens 1 $580,000 48
Richmond Mosaic At West Creek 9 $756,006 41
Richmond Mosby 1 $230,000 34
Richmond Mount Vernon Condominiums 5 $309,000 29
Richmond Murphys Run 1 $215,000 451
Richmond National Heights 2 $272,500 38
Richmond Nolde Bakery Condo 3 $340,650 60
Richmond North Ginter Park 6 $428,975 51
Richmond North Highland Park 6 $383,258 21
Richmond North Manor 1 $75,000 3
Richmond North Richmond Terrace 1 $445,000 91
Richmond Northfield 1 $396,500 14
Richmond Northside Place 2 $370,000 21
Richmond Norwood Park 1 $184,950 29
Richmond Oak Grove 2 $287,500 115
Richmond Oakland Acres 1 $227,900 91
Richmond Old Brook Square Townhouses 1 $135,000 8
Richmond One Monument Avenue 1 $467,550 41
Richmond Oxford 4 $593,750 21
Richmond Oxford Addition 2 $499,950 29
Richmond Oxford On James 1 $925,000 45
Richmond Pagebrook 1 $369,900 64
Richmond Park Place 2 $529,975 21
Richmond Parkland 1 $600,000 43
Richmond Parkline Townhomes 4 $902,500 134
Richmond Pelham Park 1 $194,900 41
Richmond Pemberton Place 1 $369,999 77
Richmond Peter Paul Tract 1 $298,000 28
Richmond Pine Hurst 1 $1,308,000 27
Richmond Pine Ridge 1 $569,000 28
Richmond Piney Knolls 1 $100,000 280
Richmond Powhatan Annex 1 $265,000 35
Richmond Powhatan Heights 3 $234,633 48
Richmond Powhatan Place 1 $379,900 21
Richmond Presidential Court Condo 1 $389,000 98
Richmond Providence Court 1 $299,900 19
Richmond Providence Forest 1 $449,999 31
Richmond Providence Park 5 $150,720 94
Richmond Raleigh 1 $1,599,000 22
Richmond Ravenswood Farm 1 $364,690 118
Richmond Reserve At Springdale Park 1 $375,000 18
Richmond Richmond Manchester Land Crp 8 $250,250 120
Richmond Richmond Summit 1 $194,900 75
Richmond River Hill 2 $1,475,000 19
Richmond Riverside On The James 6 $548,150 15
Richmond Riverside Park 1 $439,000 6
Richmond Rockfalls 1 $660,000 35
Richmond Roland Park 1 $525,000 89
Richmond Rose Of Sharon 1 $250,000 57
Richmond Rosedale 3 $386,650 23
Richmond Roselawn 2 $1,400,000 92
Richmond Rothesay 1 $2,680,000 29
Richmond Roxbury 1 $449,500 13
Richmond Saint Thomas Terrace 1 $35,950 240
Richmond San Rafael Court 1 $445,000 20
Richmond Sarah Adams Estates 1 $160,000 14
Richmond Saunders Station At Broad Hill Centre 1 $439,990 8
Richmond Scottdale 3 $173,000 5
Richmond Seaton Acres 1 $350,000 7
Richmond Shady Creek 1 $278,900 220
Richmond Shenandoah Place 1 $575,000 40
Richmond Sheppard Estates 2 $571,950 73
Richmond Sherwood Park 1 $560,000 77
Richmond Shockoe Valley Lofts 1 $389,000 1
Richmond South Garden 1 $410,000 33
Richmond Southampton 6 $1,274,833 56
Richmond Southampton Hills 1 $324,900 62
Richmond Southside Court 1 $160,000 10
Richmond St Johns Historic 1 $419,500 654
Richmond Stony Point Green 1 $1,995,000 37
Richmond Stratford Hills 6 $394,817 437
Richmond Stratford Village 1 $169,900 260
Richmond Summer Hill Plaza 2 $247,475 15
Richmond Summerhill At Stony Point Condo 1 $299,900 6
Richmond Summit Lofts Condo 1 $345,000 29
Richmond Swansboro 4 $312,124 56
Richmond Sydnors Point Addition 1 $299,900 16
Richmond The Outpost At Brewers Row 2 $539,975 28
Richmond The Plateau 1 $220,000 1
Richmond Thomas Jefferson Terrace 1 $850,000 52
Richmond Three Fountains North 1 $299,950 50
Richmond Tiffany Meadows 1 $325,000 3
Richmond Townes Of Wistar Woods Section 2 2 $427,475 64
Richmond Tuckahoe Condominiums 2 $660,000 29
Richmond Tuxedo Park 2 $272,500 16
Richmond Twilight Landing 1 $424,950 14
Richmond Two Street Condo 1 $200,000 35
Richmond Union Hill 1 $564,999 87
Richmond Valentine Hechler Plan 3 $130,000 101
Richmond Villa Heights 1 $215,000 43
Richmond Village At Virginia Center Commons 3 $340,890 122
Richmond Village Of Rocketts Landing 4 $554,913 34
Richmond Villas Of Oakwood North Condo 1 $125,000 97
Richmond Villas Of Oakwood South 8 $125,556 36
Richmond Vistas On The James 4 $596,225 69
Richmond Wallace Manor 1 $399,900 33
Richmond Warsaw Condominiums 2 $675,000 20
Richmond Warwick Acres 1 $325,000 7
Richmond Warwick Gardens 1 $194,000 45
Richmond Washington Park 4 $401,000 14
Richmond Watermark 1 $374,990 23
Richmond Waverly 1 $294,995 44
Richmond Waverly Place 1 $287,000 1
Richmond Wedgewood 1 $379,950 6
Richmond Weisigers Addition 3 $318,267 49
Richmond West Manchester 2 $307,000 7
Richmond West Oak 1 $979,900 28
Richmond Westchester 1 $549,950 16
Richmond Westham Ridge 1 $850,000 16
Richmond Westhampton 1 $725,000 21
Richmond Westhampton Heights Annex 3 $706,300 13
Richmond Westlake 2 $496,500 2
Richmond Westlake Hills 2 $285,000 11
Richmond Westmoreland Place 1 $2,685,000 57
Richmond Westover Court 1 $449,900 1
Richmond Westover Farms 1 $384,950 22
Richmond Westover Gardens 1 $450,000 17
Richmond Westover Hills 8 $712,931 11
Richmond Westover Park 1 $289,950 13
Richmond Westover South 2 $307,450 109
Richmond Westover Terrace 1 $309,000 129
Richmond Westriver Hills 1 $524,000 27
Richmond Westview 2 $1,241,975 39
Richmond Westview Manor 1 $599,950 47
Richmond Westwood 1 $534,900 14
Richmond Wildwood 3 $329,150 49
Richmond Wilkinson Terrace 1 $225,000 22
Richmond Willetta Place 2 $897,450 32
Richmond William Byrd 2 $1,375,000 89
Richmond Willow Lawn 1 $699,000 15
Richmond Willow Oaks 1 $899,950 35
Richmond Willway Gardens 1 $1,199,999 159
Richmond Windsor Farms 2 $2,075,000 4
Richmond Woodland Heights 10 $444,274 40
Richmond Woodstock 3 $307,983 86
Richmond Woodstock Community 2 $294,950 84
Richmond Woodville 3 $211,667 824
Richmond Wrights Park 1 $339,000 342
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/09/2026. The listing information on this page last changed on 04/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/09/2026 4:29:02 AM EST) or CAAR MLS (last updated Wed 04/08/2026 11:10:32 PM EST) or CVRMLS (last updated Thu 04/09/2026 1:08:42 AM EST) or Bright MLS (last updated Thu 04/09/2026 12:38:36 AM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel