Sign up to get new listings emailed daily! JOIN SIGN IN
Melissa Thornton
REALTOR®, GRI, ABR
(804) 612-0204

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $274,475 37
Richmond Acreage 4 $1,024,713 40
Richmond Adams Park 4 $481,000 15
Richmond Alice H Whalen Tract 1 $380,000 25
Richmond Alice Heights 1 $294,950 60
Richmond Andover Hills 1 $499,999 46
Richmond April Acres 1 $359,999 20
Richmond Archmoor 1 $315,000 12
Richmond Archway 1 $385,000 19
Richmond Ashley Terrace Condo 1 $169,900 5
Richmond Atkinsons Plan 2 $371,500 71
Richmond Barleth Heights 1 $329,000 5
Richmond Barton Heights 9 $530,272 56
Richmond Battery Court 1 $365,000 46
Richmond Battery Court Addition 3 $532,500 49
Richmond Battery Heights 1 $228,500 237
Richmond Battery Park 2 $382,475 50
Richmond Beaufont Hills 2 $176,950 422
Richmond Beechwood Park 1 $375,000 67
Richmond Bell Tower 1 $1,199,999 7
Richmond Belle Heights 6 $408,833 43
Richmond Bellemeade Addition 3 $255,000 18
Richmond Bellevue Court 1 $549,000 12
Richmond Bellevue Park 1 $649,999 71
Richmond Belmont 1 $359,950 19
Richmond Benedictine Commons 1 $250,000 10
Richmond Bensley 1 $374,900 91
Richmond Berkley Square 1 $251,950 46
Richmond Berwick Village 1 $249,000 29
Richmond Bethany Place 1 $339,000 42
Richmond Bexley 1 $624,999 32
Richmond Blackwell 2 $442,475 56
Richmond Bluffs Condo 2 $446,250 37
Richmond Blunts Estates 1 $436,700 252
Richmond Boulder Parke Townehomes 1 $376,500 5
Richmond Brentwood 2 $339,949 9
Richmond British Camp Farm 2 $210,000 106
Richmond Brittons Hill 3 $549,667 50
Richmond Broad Rock Homes 1 $599,950 82
Richmond Broad Rock Park 2 $167,500 138
Richmond Brook Hill Heights 1 $349,950 25
Richmond Brookbury 1 $400,000 39
Richmond Brookdale 1 $599,999 28
Richmond Brookfield South 1 $374,940 12
Richmond Brookland Park 8 $472,169 37
Richmond Brookland Terrace 1 $215,000 127
Richmond Broom Factory 3 $2,020,000 118
Richmond Burfoot Addition 8 $386,150 62
Richmond Butlers Add 1 $65,000 39
Richmond C F Sauers 1 $1,037,875 250
Richmond Carlton At Stoneleigh 1 $630,000 48
Richmond Carver 6 $362,458 93
Richmond Carver Square 1 $439,000 27
Richmond Castleton 1 $444,950 32
Richmond Cavalier Court 3 $211,650 35
Richmond Cavalier Park 1 $369,000 27
Richmond Cedar Grove Farms 2 $462,475 25
Richmond Central Gardens 1 $248,900 83
Richmond Centre Heights 2 $267,500 56
Richmond Chamberlayne Farms 1 $385,000 23
Richmond Chelsea Place 3 $256,633 75
Richmond Cherokee Farms 2 $474,950 27
Richmond Cherry Gardens 3 $318,333 76
Richmond Chesterfield Court 1 $275,000 14
Richmond Chestervale 1 $385,000 55
Richmond Chestnut Flats 1 $414,500 265
Richmond Chestnut Hills 6 $639,500 34
Richmond Chimborazo 8 $526,550 59
Richmond Claremont 1 $335,000 33
Richmond Clevedon 1 $899,950 21
Richmond Clinton Court 1 $235,000 8
Richmond Colonial Place 5 $696,400 23
Richmond Colonial Place Annex 1 $599,000 4
Richmond Cranford Heights 1 $219,900 92
Richmond Creekmore Park 1 $959,900 12
Richmond Creeks Edge At Stony Point 9 $644,874 151
Richmond Creekside Run 9 $367,249 77
Richmond Crescent Park 1 $135,000 87
Richmond Davee Gardens 1 $299,950 53
Richmond Deerbourne 3 $230,467 70
Richmond Derwent 1 $215,000 51
Richmond Dominion Townes 2 $299,947 18
Richmond Dorchester 2 $309,950 70
Richmond Eagles Mill Towers Condos 2 $275,750 98
Richmond East End 9 $324,072 28
Richmond East Lawn 1 $289,000 7
Richmond East Payne Square 3 $546,633 28
Richmond Eastview 1 $255,000 78
Richmond Edgewood 1 $464,900 19
Richmond Fairfield 3 $261,633 24
Richmond Fairmount Park 7 $369,129 61
Richmond Fairways 12 $486,229 159
Richmond Federal Place 1 $270,000 33
Richmond Forest Hill Farms 2 $421,950 16
Richmond Forest Hill Park 1 $825,000 0
Richmond Forest Hill Park Land Co 1 $745,000 15
Richmond Forest Hill Terrace 2 $424,950 23
Richmond Forest View Heights 2 $289,450 13
Richmond Fort Hill 1 $399,950 13
Richmond Fountain Lake Condominiums 2 $307,500 127
Richmond Foxberry 1 $359,000 28
Richmond Foxboro North 1 $250,000 17
Richmond Foxchapel 1 $985,000 42
Richmond Foxhill 1 $720,000 134
Richmond Foxhill Townhouses 1 $250,000 11
Richmond Franklin 1 $214,950 36
Richmond Frederick Douglas Court 1 $324,950 68
Richmond Fulton Community Hills 1 $330,000 39
Richmond Fulton Manor 1 $339,900 39
Richmond Fulton Villages 1 $385,000 32
Richmond Gayton Village 12 $409,029 115
Richmond Ginter Park 3 $816,650 32
Richmond Ginter Park Terrace 2 $507,500 22
Richmond Ginter Place Condos 1 $449,000 40
Richmond Glen Burnie 1 $875,000 41
Richmond Glen Echo Park 1 $335,900 57
Richmond Glen Manor 1 $299,990 73
Richmond Glens At Scott Place 1 $389,900 19
Richmond Glenwood 2 $212,250 58
Richmond Glenwood Gardens 1 $274,999 6
Richmond Glenwood Park 2 $249,500 46
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 32
Richmond Gotham Condominiums 2 $312,000 17
Richmond Grandview 1 $599,999 43
Richmond Granite Acres 1 $560,000 41
Richmond Gravel Hill 1 $375,000 40
Richmond Gravelbrook Farms 1 $225,000 110
Richmond Green Park 3 $294,996 34
Richmond Grove Avenue Crest 1 $1,000,000 7
Richmond H G Bangle 1 $270,000 13
Richmond Hampton Gardens 2 $2,047,500 14
Richmond Hampton Hills 1 $1,400,000 6
Richmond Hampton Park 1 $410,000 19
Richmond Harrison Place 1 $335,000 32
Richmond Hathaway Tower Condominiums 7 $301,429 38
Richmond Hechler Village 2 $282,475 15
Richmond Hermitage Park 1 $399,950 14
Richmond Highland Gardens 1 $329,950 26
Richmond Highland Park 6 $369,133 37
Richmond Highland Park Addition 1 $489,950 40
Richmond Highland Terrace 1 $199,999 27
Richmond Highland Terrace Annex 1 $329,900 25
Richmond Hillcrest 1 $3,595,000 28
Richmond Historic Fan District 1 $899,000 75
Richmond Hollandale 1 $249,950 3
Richmond Hollands Addition 7 $364,550 87
Richmond Holmes Heights 1 $315,000 96
Richmond Hook And Ladder Lofts 4 $387,000 3
Richmond Hopedale 2 $474,950 895
Richmond Howards Grove 1 $248,000 77
Richmond Huguenot Farms 1 $775,000 40
Richmond Hunters Mill Townhouses 1 $238,000 33
Richmond Huntington Place 1 $425,000 46
Richmond Huntwood 1 $397,000 31
Richmond Hylton Park 1 $380,000 4
Richmond Indian Springs - Chest 1 $425,000 3
Richmond Ironhouse Place Condominiums 2 $234,750 85
Richmond Ironwood 1 $220,000 25
Richmond James River Estates 2 $867,250 10
Richmond Jefferson Davis Park 1 $228,000 56
Richmond Jessup Farms 1 $385,000 13
Richmond Jessup Meadows 1 $400,000 8
Richmond Kanawha Trace 1 $699,000 42
Richmond Keaneland Farms 2 $231,000 48
Richmond Kingsland Park 1 $463,000 47
Richmond Kinwick 18 $327,396 64
Richmond Lakeside Landing 2 $344,950 47
Richmond Larkwood 1 $221,000 14
Richmond Laurel Woods 1 $699,950 28
Richmond Lee Annex 2 $999,500 12
Richmond Leonard Heights 1 $980,000 26
Richmond Libbie Mill Townhomes 3 $502,967 34
Richmond Lockgreen 3 $2,083,250 70
Richmond Lower Tuckahoe 1 $1,095,000 28
Richmond Lynn Grove 1 $315,000 85
Richmond Manchester 9 $528,483 89
Richmond Manchester Gardens 1 $699,000 39
Richmond Manchester Heights 1 $359,900 42
Richmond Manchester Square 7 $500,857 218
Richmond Mapleshade 1 $475,000 12
Richmond Marshall 1 $699,000 67
Richmond Mason 1 $259,950 20
Richmond Mason Park 7 $288,176 34
Richmond Mason Yards 13 $526,521 39
Richmond Maymont 1 $435,000 28
Richmond Mccarthy Vineyard 1 $325,000 18
Richmond Mcguire Homes 1 $225,000 74
Richmond Mcguire Manor 1 $260,000 22
Richmond Mcguire Park 1 $150,000 996
Richmond Meadowood 1 $319,900 44
Richmond Melrose 1 $299,945 12
Richmond Monacan Hill 1 $1,075,000 13
Richmond Montezuma Gardens 1 $304,950 18
Richmond Montezuma Village 1 $239,999 83
Richmond Montrose Heights 1 $285,000 20
Richmond Monument Avenue Crest 1 $349,900 9
Richmond Monument Avenue Park 8 $753,243 34
Richmond Monument Hills 1 $599,950 28
Richmond Mosaic At West Creek 4 $699,613 67
Richmond Mosby 2 $237,500 54
Richmond Mount Vernon Condominiums 1 $275,000 109
Richmond Murphys Run 1 $215,000 498
Richmond N-a 1 $135,000 38
Richmond National Heights 1 $320,000 36
Richmond Nolde Bakery Condo 4 $372,550 22
Richmond North Ginter Park 3 $543,300 22
Richmond North Highland Park 10 $310,855 32
Richmond North Manor 1 $75,000 50
Richmond North Richmond Terrace 2 $478,975 19
Richmond North Settlers Landing 1 $549,000 25
Richmond Northside Place 1 $320,000 13
Richmond Norwood Park 1 $174,950 76
Richmond Nottingham 2 $524,500 20
Richmond Oak Crest 1 $210,000 13
Richmond Oak Grove 5 $240,800 39
Richmond Oakhurst 1 $449,950 21
Richmond Oldhouse Run 1 $480,000 7
Richmond Olney Park 2 $322,475 20
Richmond One Monument Avenue 1 $467,550 88
Richmond Oxford 5 $504,790 33
Richmond Oxford Addition 1 $449,900 56
Richmond Paradise Place 1 $325,000 24
Richmond Parkdale 1 $379,000 12
Richmond Parkline Townhomes 6 $846,667 127
Richmond Patterson Heights 1 $895,000 10
Richmond Patterson Place 1 $425,000 18
Richmond Pelham Park 1 $184,900 88
Richmond Pemberton Oaks Townhouses 1 $319,999 17
Richmond Peter Paul Tract 4 $121,250 33
Richmond Pine Hurst 1 $1,223,000 74
Richmond Pine Ridge 1 $749,900 9
Richmond Piney Knolls 1 $100,000 327
Richmond Pocono 1 $497,500 12
Richmond Powhatan Heights 1 $259,000 97
Richmond Powhatan Place 2 $327,500 27
Richmond Presidential Court Condo 2 $319,500 90
Richmond Prestwould Condominiums 1 $639,950 32
Richmond Providence 1 $399,950 5
Richmond Providence Court 1 $294,900 66
Richmond Providence Forest 1 $435,000 78
Richmond Providence Park 7 $240,557 68
Richmond Providence Park Annex 1 $169,000 16
Richmond Raleigh 1 $1,599,000 69
Richmond Randolph West 1 $405,000 34
Richmond Ravenswood Farm 1 $364,690 165
Richmond Readers Branch 2 $839,950 40
Richmond Reedy Springs 1 $594,950 18
Richmond Reserve At Springdale Park 2 $360,450 46
Richmond Richmond 1 $369,000 13
Richmond Richmond Manchester Land Crp 5 $307,000 40
Richmond Richmond Summit 1 $250,000 40
Richmond River Hill 1 $699,000 15
Richmond Rivergate 1 $1,795,000 17
Richmond Riverside On The James 7 $542,350 35
Richmond Riverside Park 2 $569,450 36
Richmond Riverview 1 $375,000 28
Richmond Robin Park 1 $294,449 5
Richmond Rosedale 2 $394,975 6
Richmond Roselawn 1 $1,700,000 208
Richmond Roslyn Heights 1 $318,500 3
Richmond Rothesay 2 $1,512,500 16
Richmond Saint Thomas Terrace 1 $35,950 287
Richmond San Rafael Court 1 $400,000 67
Richmond Saunders Station At Broad Hill Centre 1 $429,990 4
Richmond Seaton Acres 1 $325,000 11
Richmond Shady Creek 1 $278,900 267
Richmond Shenandoah Place 1 $499,000 32
Richmond Sheppard Estates 1 $729,950 11
Richmond Sherbourne Heights 1 $365,000 42
Richmond Sherwood Park 3 $426,600 4
Richmond Shockoe Valley Lofts 2 $344,500 45
Richmond Silverleaf 1 $439,950 32
Richmond South Garden 1 $399,000 80
Richmond Southampton 3 $1,158,333 60
Richmond Southampton Hills 1 $310,000 33
Richmond Spring Grove 1 $719,995 19
Richmond St Johns Historic 1 $419,500 701
Richmond St Patricks Place Condo 2 $562,500 30
Richmond Stafford Square Condominiums 1 $220,000 5
Richmond Stonehenge 1 $749,000 45
Richmond Stonewall Court 3 $1,681,667 24
Richmond Stony Point Green 2 $1,995,000 55
Richmond Stratford Hills 13 $620,762 202
Richmond Stuart Ridge Addition 1 $299,950 42
Richmond Summer Hill Plaza 1 $294,950 49
Richmond Summerhill At Stony Point Condo 1 $299,900 53
Richmond Sussex Wood 1 $325,000 38
Richmond Swansboro 1 $299,000 73
Richmond Swanson Woods 1 $325,000 7
Richmond The Colonies At Wilde Lake 1 $735,000 30
Richmond The Hamlet Condos 1 $285,000 5
Richmond The Outpost At Brewers Row 2 $509,000 24
Richmond The Plateau 1 $249,000 46
Richmond Thomas Jefferson Terrace 1 $499,950 22
Richmond Tiffany Meadows 1 $325,000 50
Richmond Toddsbury 1 $1,300,000 25
Richmond Townes At Stratford 1 $384,900 12
Richmond Townes Of Wistar Woods Section 2 1 $445,000 12
Richmond Traylor Estates 2 $774,475 16
Richmond Tuckahoe Condominiums 2 $372,500 20
Richmond Tuckahoe Terrace 1 $1,295,000 11
Richmond Tuxedo Park 1 $220,000 64
Richmond Twin Valley Farms 2 $464,500 31
Richmond Union Hill 1 $439,999 23
Richmond Valentine Hechler Plan 4 $123,750 113
Richmond Varina Station 1 $365,000 26
Richmond Villa Heights 2 $251,500 62
Richmond Village At Virginia Center Commons 3 $331,938 145
Richmond Village Of Rocketts Landing 1 $550,000 104
Richmond Villas At Archer Springs 1 $629,000 35
Richmond Villas Of Oakwood North Condo 1 $125,000 144
Richmond Villas Of Oakwood South 5 $125,000 82
Richmond Vistas On The James 8 $498,981 64
Richmond Wakefield Gardens 1 $699,500 19
Richmond Wallace Manor 1 $749,950 19
Richmond Warsaw Condominiums 2 $694,950 26
Richmond Warwick Acres 1 $329,950 40
Richmond Warwick Gardens 1 $189,000 92
Richmond Washington Park 4 $427,250 47
Richmond Waverly Place 1 $319,900 25
Richmond Wayland 1 $439,000 18
Richmond Wedgewood 2 $387,475 29
Richmond Weisigers Addition 2 $304,975 49
Richmond Wendell Farms 1 $249,900 32
Richmond West Broad Landing 1 $449,950 11
Richmond West Ginter Park 1 $499,500 6
Richmond Westham 1 $1,095,000 10
Richmond Westhampton 3 $1,038,333 23
Richmond Westhampton Heights Annex 2 $582,000 42
Richmond Westlake 3 $489,133 27
Richmond Westlake Hills 1 $85,000 8
Richmond Westover Farms 1 $472,500 11
Richmond Westover Gardens 1 $420,000 64
Richmond Westover Hills 13 $755,765 22
Richmond Westover Park 1 $240,000 40
Richmond Westover South 2 $336,950 18
Richmond Westower Ridge 1 $385,000 27
Richmond Westriver Hills 1 $524,000 74
Richmond Westview 2 $1,162,250 42
Richmond Wildwood 3 $317,250 18
Richmond Willetta Place 1 $799,000 10
Richmond William Byrd 1 $1,700,000 190
Richmond Willow Lawn 2 $485,000 6
Richmond Willow Oaks 1 $550,000 19
Richmond Willway Gardens 2 $1,262,500 119
Richmond Windsor Court Condos 1 $360,000 21
Richmond Windsor Farms 3 $2,448,333 21
Richmond Windy Hill Estates 1 $515,000 32
Richmond Woodberry 1 $315,000 26
Richmond Woodland Heights 7 $561,120 45
Richmond Woodstock 6 $277,167 32
Richmond Woodville 8 $246,500 324
Richmond Worthington Farms 3 $121,667 13
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/26/2026. The listing information on this page last changed on 05/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/26/2026 1:19:46 PM EST) or CAAR MLS (last updated Tue 05/26/2026 1:10:30 PM EST) or CVRMLS (last updated Tue 05/26/2026 1:13:45 PM EST) or Bright MLS (last updated Tue 05/26/2026 1:13:57 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel