Sign up to get new listings emailed daily! JOIN SIGN IN
Melissa Thornton
REALTOR®, GRI, ABR
(804) 612-0204

Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 68
Fredericksburg Airport 1 $380,000 28
Fredericksburg Alexanders Crossing 1 $469,900 15
Fredericksburg Altoona 1 $425,000 14
Fredericksburg Argyle Heights 2 $694,000 115
Fredericksburg Argyle Hills 3 $494,963 42
Fredericksburg Arlene Acres 1 $800,000 11
Fredericksburg Arrington Heights South 1 $615,000 55
Fredericksburg Artillery Ridge 1 $639,000 3
Fredericksburg Ashleigh Park 1 $580,000 26
Fredericksburg Ashleigh Park South 2 $477,500 41
Fredericksburg Ashley 1 $629,000 52
Fredericksburg Ballantraye 2 $364,500 35
Fredericksburg Bearington Estates 2 $774,950 58
Fredericksburg Beauclaire Plantation 2 $574,950 23
Fredericksburg Bell Air Heights 1 $389,900 32
Fredericksburg Below The College 1 $749,900 69
Fredericksburg Berea Estates 1 $874,900 45
Fredericksburg Blake Farm 2 $799,500 57
Fredericksburg Blankenbaker 1 $630,000 102
Fredericksburg Blythedale 1 $499,000 81
Fredericksburg Boscobel Farms 1 $1,125,000 45
Fredericksburg Boscobel Woods 1 $815,000 35
Fredericksburg Braehead Woods 2 $469,500 30
Fredericksburg Bragg Hill 1 $248,888 39
Fredericksburg Breezewood 2 $449,950 178
Fredericksburg Brendon Estates 2 $255,000 28
Fredericksburg Bridle Lake Estates 2 $2,880,000 436
Fredericksburg Bridlewood Estates 1 $279,000 105
Fredericksburg Brooke Village 1 $580,000 35
Fredericksburg Brookewood Farms 1 $570,000 197
Fredericksburg Brookfield (salem Fields) 2 $554,000 40
Fredericksburg Brookfield Hills 1 $639,900 11
Fredericksburg Brookwood 1 $340,000 4
Fredericksburg Browns 2 $512,500 40
Fredericksburg Cambridge 1 $495,000 6
Fredericksburg Cambridge Crossing 1 $725,000 11
Fredericksburg Camelot 1 $430,000 20
Fredericksburg Candlewood 1 $584,900 38
Fredericksburg Cannon Knolls 1 $585,000 23
Fredericksburg Cardinal Forest 9 $634,211 50
Fredericksburg Carriage Hill At Falls 2 $619,900 34
Fredericksburg Cedar Lane Terrace 1 $289,000 26
Fredericksburg Cedar Ridge 1 $524,900 29
Fredericksburg Celebrate 1 $905,000 25
Fredericksburg Celebrate Virginia North 20 $481,194 50
Fredericksburg Central Park Townhomes 2 $254,900 48
Fredericksburg Chancellor 1 $380,000 181
Fredericksburg Chancellor Crossing 1 $550,000 116
Fredericksburg Chancellor Green 2 $431,750 23
Fredericksburg Chancellor Hills 2 $434,950 44
Fredericksburg Chancellor Park 1 $500,000 25
Fredericksburg Chancellorsville Hunt 1 $1,280,000 294
Fredericksburg Charlestown Commons 3 $366,467 28
Fredericksburg Chatham Landing 1 $445,000 36
Fredericksburg Cherryview Landing 2 $492,394 29
Fredericksburg Chesterwood 1 $975,000 68
Fredericksburg Chewning Estates 1 $725,000 81
Fredericksburg City Of Fredericksburg 2 $932,500 71
Fredericksburg Clayburne Woods 1 $525,000 11
Fredericksburg Clearview 1 $639,900 52
Fredericksburg Clearview Heights 3 $616,267 37
Fredericksburg Clearview-chatham Hgts 1 $359,990 28
Fredericksburg Cobblestone Square 2 $337,438 86
Fredericksburg Colechester Village 1 $575,000 15
Fredericksburg College Heights 5 $685,640 73
Fredericksburg College Terrace 1 $449,900 158
Fredericksburg Confederate Ridge 1 $349,900 435
Fredericksburg Cottage Green 2 $389,500 44
Fredericksburg Country Club Estates 1 $599,900 15
Fredericksburg Courtland Park 1 $539,000 361
Fredericksburg Cowan Crossing 2 $540,000 62
Fredericksburg Craig 1 $555,500 165
Fredericksburg Deacon Road Estates 2 $1,002,500 63
Fredericksburg Deer Run 1 $895,000 254
Fredericksburg Deerfield 2 $333,500 30
Fredericksburg Devonne Woods 2 $437,450 36
Fredericksburg Doe Run Estates 2 $380,000 156
Fredericksburg Dogwood Air Park 1 $1,160,000 380
Fredericksburg Downtown Fredericksburg 11 $951,518 56
Fredericksburg Edgerton 2 $2,200,000 19
Fredericksburg Ella L Cox 1 $395,000 143
Fredericksburg England Run 2 $470,000 21
Fredericksburg England Run North 1 $559,900 38
Fredericksburg England Run Townhouses 1 $399,900 11
Fredericksburg English Hills 1 $775,000 38
Fredericksburg Epsom Farm 1 $3,900,000 98
Fredericksburg Estates At Lees Parke 3 $738,300 24
Fredericksburg Estates At Rocky Pen 1 $1,299,000 102
Fredericksburg Estates At Walnut Hills 1 $699,950 66
Fredericksburg Estates Of Chancellorsville 3 $907,500 13
Fredericksburg Estates Of Hartwood 1 $858,000 756
Fredericksburg Fairview 1 $1,500,000 443
Fredericksburg Fairview Commons 1 $295,000 30
Fredericksburg Falls Run 3 $465,000 104
Fredericksburg Falmouth 3 $320,000 36
Fredericksburg Falmouth Heights 1 $580,000 34
Fredericksburg Ferry Farms 1 $395,000 22
Fredericksburg Forest Hill 1 $375,000 12
Fredericksburg Foxberry 2 $527,450 100
Fredericksburg Fredericksburg 3 $314,667 156
Fredericksburg Fredericksburg Business Park 1 $899,500 7
Fredericksburg Fredericksburg City 4 $771,200 55
Fredericksburg Germanna Point 2 $305,000 20
Fredericksburg Gleneagles At Lees Hill 1 $399,000 46
Fredericksburg Glenhaven South-a 1 $875,000 10
Fredericksburg Governors Row 1 $439,000 120
Fredericksburg Granville Estates 1 $739,900 29
Fredericksburg Great Oaks 2 $679,950 52
Fredericksburg Hamlin Hills 1 $430,000 29
Fredericksburg Harrison Village 1 $555,000 69
Fredericksburg Hartlake Estates 2 $747,500 27
Fredericksburg Hartwood Landing 1 $730,000 82
Fredericksburg Hazel Run Glen 4 $708,995 198
Fredericksburg Heather Hills-brightfld 2 $427,450 19
Fredericksburg Hickory Ridge 4 $450,975 33
Fredericksburg Highland Homes 1 $900,000 67
Fredericksburg Highland Park 2 $480,000 34
Fredericksburg Highlander Park 3 $563,267 289
Fredericksburg Hillcrest Terrace 1 $895,000 41
Fredericksburg Hills At Snowden 2 $797,500 75
Fredericksburg Historic District 1 $2,950,000 226
Fredericksburg Holland Meadows 1 $565,000 29
Fredericksburg Holly Acres 1 $500,000 20
Fredericksburg Holly Corner Estates 1 $849,999 24
Fredericksburg Holly Ridge 2 $424,000 55
Fredericksburg Hunting Run Estates 1 $1,249,900 63
Fredericksburg Hunting Run Landing 5 $781,990 161
Fredericksburg Huntington Hills 3 $594,930 21
Fredericksburg Huntington Meadows 1 $440,000 132
Fredericksburg Idlewild 2 $619,950 29
Fredericksburg Ingleside 2 $687,500 58
Fredericksburg Irving Farm 1 $809,900 487
Fredericksburg Japazaws 1 $895,000 32
Fredericksburg Jefferson Place 1 $325,000 37
Fredericksburg Kellogg Mill 1 $799,900 12
Fredericksburg Kendallwood East 1 $425,000 22
Fredericksburg Kenmore Townhome 1 $635,000 43
Fredericksburg Kensington Hill 1 $724,000 4
Fredericksburg Kings Crest 2 $350,000 43
Fredericksburg Kings Grant 4 $1,012,375 60
Fredericksburg Kingswood 3 $508,333 32
Fredericksburg Lafayette Crossing 2 $392,450 31
Fredericksburg Lakeside 3 $438,333 37
Fredericksburg Lancaster Gate 6 $455,633 23
Fredericksburg Laurel Ridge 1 $899,000 207
Fredericksburg Laurelwood 1 $820,000 26
Fredericksburg Leavells Crossing 4 $490,975 38
Fredericksburg Leeland Heights 1 $459,900 4
Fredericksburg Leeland Station 11 $641,973 33
Fredericksburg Lees Crossing 4 $564,975 128
Fredericksburg Lees Hill 4 $576,975 24
Fredericksburg Lees Parke 12 $615,299 42
Fredericksburg Lees Parke Executives 1 $739,900 88
Fredericksburg Legacy Woods 4 $463,125 75
Fredericksburg Liberty Hall 4 $888,500 38
Fredericksburg Linwood Landing 7 $683,133 76
Fredericksburg Little Creek 1 $599,900 29
Fredericksburg Little Falls 4 $562,498 50
Fredericksburg Little Whim 1 $524,900 27
Fredericksburg Lorraine Heights 1 $485,000 40
Fredericksburg Majestic Ridge Estates 2 $1,132,000 61
Fredericksburg Mallard Landing 2 $402,950 56
Fredericksburg Mansfield Club 1 $575,000 60
Fredericksburg Maple Grove 2 $485,000 22
Fredericksburg Marsh Rd 1 $475,000 253
Fredericksburg Marshall-gardner Property 1 $649,000 69
Fredericksburg Marys Landing 4 $513,740 79
Fredericksburg Mayfield 4 $279,725 23
Fredericksburg Meadowbrook 2 $404,750 25
Fredericksburg Michaelbrooke Estates 1 $699,900 34
Fredericksburg Mill Garden 3 $368,233 23
Fredericksburg Mill Garden South 2 $392,450 6
Fredericksburg Mineral Springs Plantation 1 $1,315,000 6
Fredericksburg Moreland 1 $525,000 19
Fredericksburg Morningside 2 $437,400 38
Fredericksburg Motts Run Estates 1 $549,500 53
Fredericksburg New Post On The Rappahannock 5 $685,760 46
Fredericksburg Ni River Landing 1 $599,900 43
Fredericksburg Ni River Station 2 $949,498 68
Fredericksburg Normandy Village 3 $456,600 24
Fredericksburg North Clearview Heights 1 $749,900 6
Fredericksburg North Club 2 $1,999,990 27
Fredericksburg Oak Grove Terrace 1 $345,000 48
Fredericksburg Oakley Farms 2 $880,000 78
Fredericksburg Oaks Of Highland Homes 1 $785,000 27
Fredericksburg Obannon 2 $412,000 18
Fredericksburg Olde Forge 1 $285,000 34
Fredericksburg Olde Greenwich 2 $306,500 26
Fredericksburg Pelhams Crossing 5 $636,520 274
Fredericksburg Pelhams East 3 $613,233 33
Fredericksburg Pelhams Reserve 1 $589,900 50
Fredericksburg Phillips 1 $549,900 1146
Fredericksburg Pleasant Village 2 $536,950 44
Fredericksburg Preserve At Smith Run 2 $629,950 127
Fredericksburg Rappahannock Landing 9 $452,867 31
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 17
Fredericksburg Red Rose Village 1 $485,000 66
Fredericksburg Regency At Chancellorsville 1 $489,900 5
Fredericksburg Regency At Chancellorsville North 2 $509,945 61
Fredericksburg Regency Crossing 4 $388,750 56
Fredericksburg Regency Park Villas 1 $395,000 27
Fredericksburg Reserve At Hartwood 1 $845,000 41
Fredericksburg Richard Bumbrey 1 $484,999 17
Fredericksburg Richards Ferry 1 $390,000 49
Fredericksburg Richland Forest 1 $889,000 78
Fredericksburg Ridge Pointe 3 $564,967 50
Fredericksburg River Bend 1 $550,000 83
Fredericksburg River Bluffs 2 $794,500 27
Fredericksburg River Club 1 $624,900 36
Fredericksburg River Club Estates 1 $585,000 17
Fredericksburg River Crossing 1 $490,000 48
Fredericksburg River Crossing At Spring Arbor 1 $519,000 42
Fredericksburg River Crossing Villas 1 $390,000 4
Fredericksburg River Glen 1 $1,100,000 60
Fredericksburg River Meadows 1 $669,990 30
Fredericksburg River Ridge Estates 3 $570,000 69
Fredericksburg River View At Tylerton 1 $549,999 57
Fredericksburg Rivercreek 1 $789,900 17
Fredericksburg Rockshire Bluff 1 $899,999 28
Fredericksburg Rocky Run 5 $747,999 89
Fredericksburg Rogers Glen 5 $818,990 21
Fredericksburg Roseland 1 $325,000 40
Fredericksburg Rosni Estates 7 $1,522,524 244
Fredericksburg Rowe Estates 1 $500,000 42
Fredericksburg Royal Oaks 2 $662,450 11
Fredericksburg Ruffins Pond 3 $460,500 28
Fredericksburg Salem Fields 13 $461,669 45
Fredericksburg Salem Heights 1 $369,900 102
Fredericksburg Sandy Ridge 1 $379,900 73
Fredericksburg Sheraton Hills 3 $421,333 18
Fredericksburg Sheraton Hills East 1 $419,900 6
Fredericksburg Sherwood Estates 1 $649,000 33
Fredericksburg Single Oaks 1 $949,000 26
Fredericksburg Smoketree 2 $539,950 33
Fredericksburg South Oaks 5 $444,778 27
Fredericksburg South Woods 2 $594,950 59
Fredericksburg Spotswood Estates 4 $438,900 17
Fredericksburg Spotsylvania County 2 $1,490,000 1035
Fredericksburg Spring Knoll 2 $379,950 42
Fredericksburg Spring Valley 4 $403,700 33
Fredericksburg Stacy Crossing 1 $850,000 53
Fredericksburg Stafford 1 $795,555 13
Fredericksburg Stafford County 2 $517,450 55
Fredericksburg Stafford Estates 2 $965,000 40
Fredericksburg Stafford Lakes 2 $594,950 42
Fredericksburg Stafford Lakes Village 10 $622,843 28
Fredericksburg Stafford Landing 1 $529,000 36
Fredericksburg Stonemill 1 $349,900 33
Fredericksburg Stonewall Estates 1 $375,000 13
Fredericksburg Storck Run 1 $579,900 37
Fredericksburg Stratford Place 4 $537,475 97
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1625
Fredericksburg Sullivan Estates 4 $1,067,975 39
Fredericksburg Summerfield 4 $525,998 25
Fredericksburg Summerlake 2 $389,950 20
Fredericksburg Summerset 1 $425,000 6
Fredericksburg Summerset Ridge 1 $795,000 6
Fredericksburg Summerset Ridge South 1 $750,000 19
Fredericksburg Sunset Knoll Estates 1 $799,000 42
Fredericksburg Sylvania Heights 2 $379,450 34
Fredericksburg Tavern Gate 2 $895,000 28
Fredericksburg The Crossings 2 $804,950 44
Fredericksburg The Falls At Abel Lake 1 $825,000 40
Fredericksburg The Falls At Lees Parke 4 $683,700 40
Fredericksburg The Glen (salem Fields) 1 $499,999 26
Fredericksburg The Greens At Lees Hill 1 $509,900 21
Fredericksburg The Grove At Jackson Village 8 $449,851 171
Fredericksburg The Hamlet Of Inverness 1 $545,000 16
Fredericksburg The Preserv At Smith Run 2 $682,500 34
Fredericksburg The Preserve 2 $949,450 61
Fredericksburg The Timbers 4 $369,725 43
Fredericksburg The Trails 1 $975,000 21
Fredericksburg The Villas At Falls Run 3 $346,633 59
Fredericksburg The Willows 8 $841,713 25
Fredericksburg Thorburn Estates 1 $995,000 32
Fredericksburg Tidewater Plains 2 $290,000 40
Fredericksburg Timberlake 5 $467,360 85
Fredericksburg Town Country Townhouses 1 $320,000 42
Fredericksburg Troon North At Lees Hill 1 $549,900 28
Fredericksburg Turnberry Village 1 $375,000 81
Fredericksburg Turnberry West 1 $399,000 41
Fredericksburg Twin Springs Estates 1 $720,000 68
Fredericksburg Union Ridge 2 $2,899,999 24
Fredericksburg Village Of Idlewild 3 $579,966 18
Fredericksburg Villages Of Salem Station 1 $289,900 91
Fredericksburg Villas At Salem Church 2 $408,950 101
Fredericksburg Virginia Heritage At Lees Park 11 $558,164 29
Fredericksburg Walnut Grove Estates 1 $599,999 345
Fredericksburg Walnut Hills 3 $408,333 54
Fredericksburg Washington Ave 1 $1,395,000 70
Fredericksburg Washington Gardens 1 $649,900 24
Fredericksburg Water Edge Estates 4 $850,950 68
Fredericksburg Watford Village 1 $499,900 28
Fredericksburg Waverly Village 3 $425,000 32
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 6
Fredericksburg Westbury 1 $445,000 115
Fredericksburg Westmont 2 $1,407,450 115
Fredericksburg Westwood 1 $1,150,000 6
Fredericksburg Westwood Commons 1 $235,000 161
Fredericksburg Wheatland Station 1 $450,000 45
Fredericksburg Windsor Place 1 $429,000 36
Fredericksburg Winslow Heights 1 $490,000 69
Fredericksburg Wood Landing Estates 3 $615,000 67
Fredericksburg Woodlawn 1 $575,000 12
Fredericksburg Woodridge 1 $409,900 24
Fredericksburg Woodside 1 $527,500 33
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/26/2026. The listing information on this page last changed on 05/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/26/2026 1:19:46 PM EST) or CAAR MLS (last updated Tue 05/26/2026 1:10:30 PM EST) or CVRMLS (last updated Tue 05/26/2026 1:13:45 PM EST) or Bright MLS (last updated Tue 05/26/2026 1:13:57 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder

Pixel