Sign up to get new listings emailed daily! JOIN SIGN IN
Melissa Thornton
REALTOR®, GRI, ABR
(804) 612-0204

Fredericksburg, VA Subdivisions

Our Fredericksburg, VA subdivision directory makes it easy to explore the city one neighborhood at a time. Look up a community you already know, like Rappahannock Landing, or browse other subdivisions to see which homes catch your eye. You might prefer a townhome with less yard work, a house with a shaded backyard, or a location that puts downtown shops and walks along the Rappahannock River within easy reach. Contact Joyner Fine Properties to learn more about Fredericksburg subdivisions and schedule a tour of homes that fit your plans.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Abel Lake Forest 1 $649,000 4
Fredericksburg Alexanders Crossing 1 $520,000 18
Fredericksburg Altoona 1 $425,000 73
Fredericksburg Amber Oaks 1 $870,000 12
Fredericksburg Amelia Square 2 $1,512,450 63
Fredericksburg Argyle Heights 1 $875,000 93
Fredericksburg Argyle Hills 4 $539,950 89
Fredericksburg Argyle Terrace 1 $550,000 162
Fredericksburg Arrington Heights South 1 $649,900 141
Fredericksburg Artillery Ridge 1 $450,000 8
Fredericksburg Ashleigh Park 2 $467,000 39
Fredericksburg Ashton Village 1 $408,000 121
Fredericksburg Ballantraye 3 $362,967 83
Fredericksburg Barley Woods 2 $574,450 45
Fredericksburg Battlefield Green 1 $405,000 39
Fredericksburg Battlefield Station 2 $371,450 39
Fredericksburg Bearington Estates 1 $835,000 3
Fredericksburg Bel Plains Estates 1 $799,999 45
Fredericksburg Belle Oaks 1 $300,000 8
Fredericksburg Belle Plains 1 $799,900 97
Fredericksburg Berkeley Village 1 $395,000 93
Fredericksburg Berry Hill Estates 1 $662,500 23
Fredericksburg Blythedale 1 $579,900 172
Fredericksburg Bragg Hill 1 $300,000 37
Fredericksburg Bragg Hill Townhouses 1 $274,900 70
Fredericksburg Breezewood 5 $502,180 183
Fredericksburg Breezewood Forest 1 $299,000 71
Fredericksburg Breezewood Forest East 1 $320,000 8
Fredericksburg Bridle Lake Estates 2 $2,880,000 614
Fredericksburg Brookfield (salem Fields) 2 $547,950 17
Fredericksburg Brookstone 1 $605,000 58
Fredericksburg Brookwood 1 $315,000 18
Fredericksburg Burrell Property 1 $489,000 28
Fredericksburg Butterfield 1 $450,000 45
Fredericksburg Caisson Crossing 1 $299,900 2
Fredericksburg Cambridge 4 $477,500 67
Fredericksburg Cambridge Crossing 1 $674,900 150
Fredericksburg Camelot 3 $473,967 54
Fredericksburg Candlewood 2 $652,450 59
Fredericksburg Cannon Knolls 1 $534,900 140
Fredericksburg Cannon Ridge 1 $574,000 42
Fredericksburg Cardinal Forest 5 $628,700 47
Fredericksburg Carriage Hill At Falls 1 $550,000 32
Fredericksburg Cedar Bluff 1 $450,000 99
Fredericksburg Cedar Ridge 2 $479,900 74
Fredericksburg Celebrate 1 $529,900 101
Fredericksburg Celebrate Virginia North 12 $447,583 80
Fredericksburg Central Park Townhomes 2 $249,950 56
Fredericksburg Chancellor Crossing 3 $748,297 68
Fredericksburg Chancellor Green 5 $406,000 53
Fredericksburg Chapel Hills 3 $507,933 39
Fredericksburg Charlestown Commons 5 $351,980 68
Fredericksburg Chatham Heights 2 $474,400 82
Fredericksburg Chatham Landing 2 $405,000 85
Fredericksburg City Of Fredericksburg 3 $626,567 109
Fredericksburg Clearview Heights 4 $557,475 52
Fredericksburg Clearview-chatham Hgts 4 $306,950 47
Fredericksburg Cobblestone Square 2 $365,000 80
Fredericksburg College Heights 8 $637,850 91
Fredericksburg College Terrace 1 $519,900 21
Fredericksburg Country Club Estates 2 $1,042,450 25
Fredericksburg Courtland Park 3 $591,600 58
Fredericksburg Coventry Creek 1 $299,999 49
Fredericksburg Coventry Meadows 1 $539,000 22
Fredericksburg Cowan Crossing 1 $499,900 97
Fredericksburg Crystal Lake 3 $528,333 81
Fredericksburg Devonne Woods 1 $424,900 71
Fredericksburg Doe Run Estates 1 $459,900 484
Fredericksburg Downtown Fredericksburg 7 $1,048,286 106
Fredericksburg Edgerton 2 $1,995,000 93
Fredericksburg Embrey 1 $1,499,000 141
Fredericksburg Enchanted Woods 3 $471,633 60
Fredericksburg England Run 1 $545,000 93
Fredericksburg England Run North 2 $616,500 95
Fredericksburg England Run Townhouses 2 $374,900 52
Fredericksburg English Hills 1 $714,900 97
Fredericksburg Epsom Farm 1 $3,900,000 276
Fredericksburg Estates At Lees Parke 2 $719,500 55
Fredericksburg Estates Of Chancellorsville 6 $696,617 92
Fredericksburg Estates Of Hartwood 1 $1,699,000 12
Fredericksburg Fairfield (salem Fields) 1 $399,900 55
Fredericksburg Fairfield Estates 1 $499,900 67
Fredericksburg Fairview 1 $1,495,000 621
Fredericksburg Falcon Ridge 2 $435,000 36
Fredericksburg Falls Run 8 $442,831 40
Fredericksburg Falmouth 1 $295,000 70
Fredericksburg Federal Square 1 $687,900 20
Fredericksburg Ferry Farms 5 $424,600 25
Fredericksburg Fitzhughs Bluff 1 $399,000 125
Fredericksburg Flint Hill Station 1 $573,900 14
Fredericksburg Forest Hill 1 $400,000 44
Fredericksburg Fox Point 3 $583,300 29
Fredericksburg Foxberry 2 $579,900 203
Fredericksburg Fredericksburg 4 $409,000 176
Fredericksburg Fredericksburg Business Park 1 $899,500 185
Fredericksburg Fredericksburg City 3 $1,107,667 114
Fredericksburg Germanna Point 1 $353,500 50
Fredericksburg Gleneagles At Lees Hill 2 $371,400 55
Fredericksburg Governors Row 3 $437,633 40
Fredericksburg Grafton Village 4 $406,350 63
Fredericksburg Grandstaff Woods 1 $499,000 141
Fredericksburg Grantwood Acres 2 $394,450 112
Fredericksburg Granville Estates 1 $750,000 97
Fredericksburg Hall 1 $350,000 156
Fredericksburg Hamlin Hills 1 $485,000 10
Fredericksburg Hanover Heights 1 $1,250,000 53
Fredericksburg Harrison Village 2 $624,450 55
Fredericksburg Hartlake Estates 2 $762,500 130
Fredericksburg Hartwood 3 $530,633 25
Fredericksburg Hartwood Landing 2 $772,450 103
Fredericksburg Hartwood Village 1 $840,000 184
Fredericksburg Harvestdale 2 $507,450 26
Fredericksburg Hazel Run Glen 6 $723,912 71
Fredericksburg Heather Hills-brightfld 1 $400,000 1
Fredericksburg Heritage Hills 1 $634,900 171
Fredericksburg Hickory Ridge 3 $434,633 58
Fredericksburg Highland Homes 4 $438,475 80
Fredericksburg Highlander Park 2 $572,450 491
Fredericksburg Historic District 2 $1,749,750 265
Fredericksburg Historic Falmouth 1 $105,000 42
Fredericksburg Holly Acres 1 $500,000 198
Fredericksburg Holly Ridge 2 $317,445 128
Fredericksburg Hunting Run Estates 1 $1,144,000 241
Fredericksburg Hunting Run Landing 6 $866,751 196
Fredericksburg Huntington Hills 3 $574,967 44
Fredericksburg Huntington Meadows 1 $440,000 141
Fredericksburg Idlewild 1 $599,990 87
Fredericksburg Ingleside 1 $599,999 252
Fredericksburg Jackson Park 2 $364,995 51
Fredericksburg Jackson Street Lofts 1 $424,900 6
Fredericksburg Jefferson Davis Hwy 1 $311,000 49
Fredericksburg Jefferson Place 1 $325,000 77
Fredericksburg Kendallwood 7 $676,441 55
Fredericksburg Kenmore Townhome 1 $599,999 148
Fredericksburg Kensington Hill 1 $685,000 54
Fredericksburg Kings Grant 3 $964,633 170
Fredericksburg Kingswood 5 $559,760 71
Fredericksburg Lafayette Crossing 2 $420,000 29
Fredericksburg Lafayette Village 2 $357,500 22
Fredericksburg Lancaster Gate 7 $440,643 30
Fredericksburg Leavells Crossing 3 $485,000 60
Fredericksburg Leeland Heights 2 $397,450 99
Fredericksburg Leeland Station 6 $654,233 60
Fredericksburg Lees Hill 5 $524,940 47
Fredericksburg Lees Hill South 1 $749,000 74
Fredericksburg Lees Parke 10 $623,470 67
Fredericksburg Lees Parke - The Falls 1 $585,000 60
Fredericksburg Lees Parke Executives 1 $715,000 70
Fredericksburg Legacy Woods 3 $468,333 71
Fredericksburg Leitch Tract 1 $349,900 100
Fredericksburg Liberty Hall 2 $909,700 75
Fredericksburg Linwood Landing 9 $643,323 136
Fredericksburg Little Falls 1 $444,550 59
Fredericksburg Little Falls Village 1 $455,000 20
Fredericksburg Mallard Landing 1 $400,000 16
Fredericksburg Mansfield Club 2 $537,000 59
Fredericksburg Maple Grove 5 $446,760 75
Fredericksburg Mary Washington Square 1 $609,000 45
Fredericksburg Marys Landing 5 $511,390 117
Fredericksburg Mayfield 2 $419,750 20
Fredericksburg Mill Garden 3 $338,933 53
Fredericksburg Mill Garden South 2 $422,000 43
Fredericksburg Mine Ridge 1 $439,900 109
Fredericksburg Mineral Springs 1 $1,150,000 20
Fredericksburg Mineral Springs Plantation 4 $741,975 153
Fredericksburg Morningside 2 $404,450 65
Fredericksburg Motts Run Estates 1 $749,900 31
Fredericksburg Mountain View Estates 1 $1,000,000 25
Fredericksburg Mt Pleasant Estates 2 $437,450 43
Fredericksburg Mt Ringgold 1 $724,900 14
Fredericksburg Mystic Pointe 1 $614,000 86
Fredericksburg New Post On The Rappahannock 3 $641,600 62
Fredericksburg Ni River Landing 1 $999,900 115
Fredericksburg Nine Mile Run 1 $640,000 58
Fredericksburg Normandy Village 2 $488,998 96
Fredericksburg North Clearview Heights 1 $734,900 184
Fredericksburg Nyland 1 $449,900 8
Fredericksburg Nyland Estates 1 $499,900 71
Fredericksburg Oak Grove Terrace 5 $369,560 73
Fredericksburg Oakley Farms 2 $804,950 106
Fredericksburg Oakmont Village 1 $499,990 21
Fredericksburg Oakview (salem Fields) 1 $369,900 76
Fredericksburg Oakwood Forest 1 $410,000 22
Fredericksburg Old Town Fredericksburg 1 $485,000 127
Fredericksburg Olde Forge 3 $298,330 79
Fredericksburg Olde Greenwich 2 $274,950 92
Fredericksburg Parkevue (salem Fields) 1 $389,900 19
Fredericksburg Peacock Station 1 $989,900 16
Fredericksburg Pelhams Crossing 5 $595,940 256
Fredericksburg Phillips 2 $517,450 681
Fredericksburg Piedmont Hills 3 $509,967 51
Fredericksburg Pleasant Village 1 $574,900 238
Fredericksburg Poplar Forest 1 $549,900 70
Fredericksburg Potomac Creek Estates 1 $724,900 77
Fredericksburg Potomac Run Farm 1 $744,500 119
Fredericksburg Powell 1 $348,300 157
Fredericksburg Queens Guard 1 $500,000 67
Fredericksburg Queens Mill Of Salem Station 1 $535,000 4
Fredericksburg Raintree 1 $400,000 70
Fredericksburg Rappahannock Landing 16 $402,187 61
Fredericksburg Rappahannock Ridge Estates 3 $750,133 82
Fredericksburg Regency At Chancellorsville 1 $619,000 170
Fredericksburg Regency At Chancellorsville North 1 $525,000 17
Fredericksburg Regency Crossing 1 $347,500 184
Fredericksburg Reserve At Hartwood 1 $837,500 219
Fredericksburg River Bend 1 $539,000 29
Fredericksburg River Bluffs 1 $549,900 76
Fredericksburg River Club 1 $680,000 45
Fredericksburg River Crossing At Spring Arbor 1 $519,500 117
Fredericksburg River Meadow 1 $775,000 51
Fredericksburg River Road 1 $1,997,000 143
Fredericksburg Rivercreek 1 $1,275,000 31
Fredericksburg Rivers Bluff 3 $723,267 100
Fredericksburg Rocky Run 2 $645,000 328
Fredericksburg Rogers Glen 6 $812,490 186
Fredericksburg Roseland 1 $350,000 62
Fredericksburg Rosni Estates 6 $1,240,918 179
Fredericksburg Rowe Estates 1 $150,000 9
Fredericksburg Royal Hills Estates 1 $675,000 74
Fredericksburg Royal Oaks 3 $675,967 131
Fredericksburg Ruffins Pond 4 $420,888 98
Fredericksburg Salem Fields 4 $384,450 97
Fredericksburg Shackelford Estates 1 $335,000 162
Fredericksburg Sheraton Hills 1 $445,000 20
Fredericksburg Sheraton Hills East 3 $418,000 20
Fredericksburg Sherwood Estates 1 $699,999 17
Fredericksburg Sherwood On The River 1 $857,499 86
Fredericksburg Smoketree 2 $470,000 54
Fredericksburg South Oaks 3 $406,200 52
Fredericksburg South Woods 1 $619,000 71
Fredericksburg Sp Powell Sub 1 $245,000 53
Fredericksburg Spotswood Estates 1 $360,000 90
Fredericksburg Spotswood North 2 $485,000 65
Fredericksburg Spotsylvania County 2 $1,490,000 1213
Fredericksburg Spring Knoll 1 $360,000 254
Fredericksburg Spring Valley 4 $433,275 29
Fredericksburg Stafford 1 $695,555 191
Fredericksburg Stafford Estates 3 $756,000 102
Fredericksburg Stafford Lakes Village 7 $596,057 43
Fredericksburg Stonehouse Wooded Estates 1 $599,000 56
Fredericksburg Stonemill 1 $409,900 4
Fredericksburg Stonewall Estates 2 $444,450 43
Fredericksburg Stony Hill Estates 1 $600,000 32
Fredericksburg Stratford Place 4 $549,950 51
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1803
Fredericksburg Summerfield 3 $457,300 24
Fredericksburg Summerlake 5 $365,400 102
Fredericksburg Summerset 2 $384,400 22
Fredericksburg Summerset Ridge South 2 $862,500 7
Fredericksburg Summit Crossing Estates 1 $669,000 119
Fredericksburg Surry Woods 1 $459,900 70
Fredericksburg Sweetbriar Woods 1 $499,900 95
Fredericksburg Sylvania Heights 4 $388,550 36
Fredericksburg Tavern Gate 1 $899,900 135
Fredericksburg The Estates At Deacon Hill 1 $1,250,000 29
Fredericksburg The Falls At Lees Parke 1 $625,000 77
Fredericksburg The Greens At Lees Hill 2 $484,950 27
Fredericksburg The Grove At Jackson Village 12 $463,887 50
Fredericksburg The Hamlet Of Inverness 1 $499,999 155
Fredericksburg The Holly Woods 2 $950,000 139
Fredericksburg The Preserve 1 $599,900 210
Fredericksburg The Timbers 1 $399,900 121
Fredericksburg The Villas At Falls Run 4 $393,157 57
Fredericksburg The Willows 1 $749,999 49
Fredericksburg Thorburn Estates 2 $944,950 67
Fredericksburg Tidewater Village 1 $409,900 36
Fredericksburg Timberlake 3 $483,000 32
Fredericksburg Trench Hill Estates 2 $739,000 63
Fredericksburg Troon North At Lees Hill 2 $557,450 71
Fredericksburg Turnberry East 1 $389,000 113
Fredericksburg Twin Lakes 1 $699,000 233
Fredericksburg Tylertown 1 $425,000 24
Fredericksburg Union Ridge 1 $2,899,999 207
Fredericksburg Valley Run 2 $477,450 64
Fredericksburg Village Of Idlewild 4 $573,725 92
Fredericksburg Villages Of Salem Station 2 $331,500 22
Fredericksburg Virginia Heritage At Lees Park 12 $556,692 55
Fredericksburg Walnut Grove Estates 1 $595,000 137
Fredericksburg Walnut Hills 2 $479,450 70
Fredericksburg Water Edge Estates 4 $973,639 89
Fredericksburg Watford Village 1 $499,900 127
Fredericksburg Waverly Village 2 $379,900 22
Fredericksburg Wellington Chase On The Rappahannock 2 $881,950 123
Fredericksburg Wellspring Hills 2 $500,000 103
Fredericksburg Westmont 1 $1,999,750 146
Fredericksburg Westwood 1 $1,050,000 7
Fredericksburg Wheatland Station 2 $439,950 44
Fredericksburg White Oak Reserve 1 $999,999 10
Fredericksburg White Oak Trailer Park 1 $149,900 23
Fredericksburg Wilburn Farms 2 $362,500 107
Fredericksburg Willow Oaks 2 $379,950 41
Fredericksburg Windsor Place 1 $425,000 95
Fredericksburg Winslow Heights 2 $472,500 41
Fredericksburg Winters Landing 1 $460,000 26
Fredericksburg Woodland Woods 1 $535,000 92
Fredericksburg Woodlawn 4 $607,950 86
Fredericksburg Woodside 1 $250,000 68
©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement. Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/20/2026. The listing information on this page last changed on 11/20/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 11/20/2026 2:56:26 PM EST) or CAAR MLS (last updated Fri 11/20/2026 2:55:55 PM EST) or CVRMLS (last updated Fri 11/20/2026 2:54:55 PM EST) or Bright MLS (last updated Fri 11/20/2026 2:37:13 PM EST). Real estate listings held by brokerage firms other than Joyner Fine Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©Joyner Fine Properties - Seller will consider paying buyer agent compensation based upon the terms and conditions of any offer made. Said compensation to be negotiated in the purchase agreement.

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Joyner Fine Properties and its agents are licensed in the Commonwealth of Virginia.


Login to My Homefinder